Placement Detail

  • Home -
  • Placement Detail
MBA
S No Batch Batch Size No. of Students Placed No. of Companies Visited Highest Package Offered Average package
1. 2022-24 338 324 125 13.90 LPA 5.08 LPA
2. 2021-23 369 357 125 13.68 LPA 4.77 LPA
3. 2020-22 356 339 126 14.7 LPA 4.62 LPA
4. 2019-21 287 269 117 12 LPA 4.66 LPA
5. 2018-20 277 258 94 12 LPA 4.52 LPA
6. 2017-19 290 273 92 10.34 LPA 4.54 LPA
BBA
S No Batch Batch Size No. of Students Placed No. of Companies Visited Highest Package Offered Average package
1. 2021-24 165 141 74 10.0 LPA 3.71 LPA
2. 2020-23 157 134 57 12.0 LPA 3.36 :PA
3. 2019-22 127 99 74 10.0 LPA 3.73 LPA
4. 2018-21 102 66 66 10.00LPA 4.13LPA
5. 2017-20 102 88 48 10.00 LPA 3.35 LPA
6. 2016-19 184 76 22 8.41LPA 2.56 LPA
B.Com
S No Batch Batch Size No. of Students Placed No. of Companies Visited Highest Package Offered Average package
1. 2021-24 81 54 74 10.0 LPA 3.92 LPA
2. 2020-23 136 76 54 6 LPA 3.06 LPA
3. 2019-22 96 79 36 10.0 LPA 3.67 LPA
4. 2018-21 54 25 54 10.00LPA 3.70LPA
5. 2017-20 76 58 48 10.00 LPA 3.35 LPA
6. 2016-19 43 20 14 4.07 LPA 2.67 LPA
B.Com(Hons.)
S No Batch Batch Size No. of Students Placed No. of Companies Visited Highest Package Offered Average package
1. 2018-21 70 42 54 10.00LPA 3.70LPA
2. 2017-20 61 39 41 10.00 LPA 3.35 LPA
3. 2016-19 49 28 12 6.66LPA 3.27LPA
4. 2015-18 55 29 10 3.30 LPA 2.70 lpa
BCA
S No Batch Batch Size No. of Students Placed No. of Companies Visited Highest Package Offered Average package
1. 2021-24 42 25 74 7.5 LPA 3.91 LPA
2. 2020-23 59 37 19 5.85 LPA 2.7 LPA
3. 2019-22 63 45 18 4.68 LPA 3.37 LPA
4. 2018-21 89 27 27 4.8 LPA 3.3 LPA
5. 2017-20 72 53 19 4.80 LPA 2.95 LPA
6. 2016-19 57 41 15 2.4 LPA 1.93 LPA
B.Sc Hons CS
S No Batch Batch Size No. of Students Placed No. of Companies Visited Highest Package Offered Average package
1. 2021-24 42 25 74 7.5 LPA 3.91 LPA
2. 2020-23 59 37 19 5.85 LPA 2.7 LPA
3. 2019-22 63 45 18 4.68 LPA 3.37 LPA
4. 2018-21 89 27 27 4.8 LPA 3.3 LPA
MBA Integrated
S No Batch Batch Size No. of Students Placed No. of Companies Visited Highest Package Offered Average package
1. 2019-24 11 9 15 10.0 LPA 3.64 LPA
2. 2017-22 5 5 3 10 LPA 5.18 LPA
3. 2016-21 14 10 7 4 LPA 3.5 LPA
4. 2015-20 11 11 6 7.50 LPA 4.25 LPA
5. 2014-19 13 7 4 7.8 LPA 3.06 LPA
BTM
S No Batch Batch Size No. of Students Placed No. of Companies Visited Highest Package Offered Average package
1. 2020-23 13 10 8 3 LPA 2 LPA
2. 2019-22 23 20 5 5.1 LPA 1.8 LPA
3. 2018-21 15 4 16 4.38 LPA 3.11 LPA
4. 2017-20 14 11 6 3.10 LPA 2.40 LPA