LL.M. (Master of Law): Two Year Course (No. of seats: 30)
LL.M. is a Jiwaji University approved Two years Post graduate Course. The institute has got the BCI approval and Institute is affiliated to Jiwaji University, Gwalior. The Institute offer Master of Laws Degree Courses in two different specializations- I) Criminal Law and Criminal Justice Administration II) Business Law and Corporate Governance, based on the recommendations of the University Grants Commission and Bar Council of India the Choice Based Credit System (CBCS).
The Institute has a systematic process in place for the overall development of the students to make them suitable for professional world. The Institute has right processes in place for developing the overall personality of the students. The students’ present seminars, appear in practice GDs, make classroom presentations, are part of at least many organizing committees for national or international programs and are sponsored to attend unlimited programs organized by other Institutions across the country. A team of four faculty members takes care of communication skills development throughout the five years program.
The general eligibility condition for admission to the Master's Degree Programme is as per the norms of the University. Candidates who have completed a three year/five year Under Graduate Degree Course in Law with 55 % General/OBC and 50% for SC/ST conducted by the University or equivalent there shall be eligible for admission to a Master’s Degree programme in any of the LL.M. courses.
The DOL, PIMG offers LL.M. Degree Course under the CBCS pattern. The course is of two years duration. Each academic year is divided into 2 semesters (odd and even). Each semester consists of 90 working days which extends over 18 weeks. The semester pattern is designed with a continuous assessment system.
Admissions in LL.M. program are carried out on the basis of merit marks. The admissions will be carried out by the institute as per the rules and Schedule announced by the MP HIGHER EDUCATION for Minority Institution.
Admission brochure can be purchased by sending a D.D of Rs 1000 in favor of Director, Prestige Institute of Management, Gwalior, payable at Gwalior.
Application form can be downloaded, printed, filled and sent to the institute. In such cases admission form fee of Rs 1000 will be applicable. Drafts can be sent along with the completed form or cheque can be deposited at the below given bank details.
Head Names | 1st Sem | 2nd Sem | 3rd Sem | 4th Sem |
Tution fees | 27500 | 27500 | 27500 | 27500 |
Caution Money (Refundable) |
2000 | |||
Placement Fee | 5000 | |||
Insurance fee | 900 | |||
TOTAL | 35400 | 27500 | 27500 | 27500 |
* Admission Form - Rs. 2000/-
* Hostel Fee - 6850/- Per Month+ Electricity bill
* Bus Fee - 24000 Yearly (For Local)
* Contact No. :- 9827057466/77/7880122147
Course Code | Nature of the Paper | Comp/Optional | Nomenclature of the Subjects | Total Marks | Credit | Theory | Practical | Sessional | |||
Max. | Min. | Max | Min. | Max. | Min. | ||||||
LLM 101 | Common Paper - I | Comp. | Judicial Process | 100 | 4 | 60 | 21 | 40 | 14 | ||
LLM 102 | Common Paper -II | Comp. | Legal Education, Research Methods and Legal Writing | 100 | 4 | 60 | 21 | 40 | 14 | ||
LLMB 103 | SPECIALIZED CORE PAPER -I | Option | Corporate Governance | 100 | 4 | 60 | 21 | 40 | 14 | ||
LLMC 103 | Criminal Justice System in India | ||||||||||
LLMB 104 | SPECIALIZED CORE PAPER-II | Option | Banking and Finance | 100 | 4 | 60 | 21 | 40 | 14 | ||
LLMC 104 | Law relating to Narcotic Drugs and Psychotropic Substances | ||||||||||
LLMB 105 | Generic Elective Course-I | Option | Human Rights Perspectives of Corporate Law | 100 | 3 | 60 | 21 | 40 | 14 | ||
LLMC 105 | International Perspectives of Socio-Economic Crimes | ||||||||||
AGGR. PASS % | ATKT/PNS/Suppl. Y/N | GRACE Y/N | GRACE IN EACH PAPER | MAX MARKS | Total Credit | CLASS Y/N | 1st Div. | 2nd Div. | NO. OF SUB. | NO. OF SUB. TO APPEAR | |
35 | 2 | Yes | 1MARK/1PAPER | 500 | 19 | Yes | 5 |
Common Paper |
Specialized Core Paper |
Discipline Specific Elective Papers |
Generic Elective Papers |
Course Code | Nature of the Paper | Comp/Optional | Nomenclature of the Subjects | Total Marks | Credit | Theory | Practical | Sessional | |||
Max. | Min. | Max | Min. | Max. | Min. | ||||||
LLM 201 | Common Paper - III | Comp. | Constitutional Law : The New Challenges | 100 | 4 | 60 | 21 | 40 | 14 | ||
LLM 202 | Common Paper -IV | Comp. | Law and Social Transformation in India | 100 | 4 | 60 | 21 | 40 | 14 | ||
LLMB 203 | SPECIALIZED CORE PAPER -III | Option | Competition Law | 100 | 4 | 60 | 21 | 40 | 14 | ||
LLMC 203 | Law Enforcement Tools and Cooperation for Transnational Organized Crimes | ||||||||||
LLMB 204 | Discipline SpecificElective Course-I | Option | Law of Commercial Dispute Resolution | 100 | 4 | 60 | 21 | 40 | 14 | ||
LLMC 204 | Cyber Crime and Security Laws | ||||||||||
LLM 205 | Ability Enhancement Compulsory Courses | Comp. | Inter-disciplinary Empirical Research | 100 | 3 | 60 | 21 | 40 | 14 | ||
AGGR. PASS % | ATKT/PNS/Suppl. Y/N | GRACE Y/N | GRACE IN EACH PAPER | MAX MARKS | Total Credit | CLASS Y/N | 1st Div. | 2nd Div. | NO. OF SUB. | NO. OF SUB. TO APPEAR | |
35 | 2 | Yes | 1MARK/1PAPER | 500 | 18 | Yes | 5 | 5 |
Common Paper |
Specialized Core Paper |
Discipline Specific Elective Papers |
Generic Elective Papers |
Course Code | Nature of the Paper | Comp/Optional | Nomenclature of the Subjects | Total Marks | Credit | Theory | Practical | Sessional | |||
Max. | Min. | Max | Min. | Max. | Min. | ||||||
LLMB 301 | SPECIALIZED CORE PAPER -IV | Option | Legal Regime of Intellectual Property Rights | 100 | 4 | 60 | 21 | 40 | 14 | ||
LLMC 301 | Option | Victimology and Human Rights | 100 | 4 | 60 | 21 | 40 | 14 | |||
LLMB 302 | SPECIALIZED CORE PAPER -V | Option | Law of International Finance and Institutions | 100 | 4 | 60 | 21 | 40 | 14 | ||
LLMC 302 | A Comparative Criminal Justice System | ||||||||||
LLMB 303 | Discipline-Specific Elective Course-II | Option | Law of Corporate Cyber Security | 100 | 4 | 60 | 21 | 40 | 14 | ||
LLMC 303 | Criminal Justice Studies and Policy Development | ||||||||||
LLMB 304 | Generic Elective Course-II | Comp. | Comparative Legal System for Consumer Protection | 100 | 3 | 60 | 21 | 40 | 14 | ||
LLMC 304 | Comp. | Medical Ethics and Accountability | |||||||||
AGGR. PASS % | ATKT/PNS/Suppl. Y/N | GRACE Y/N | GRACE IN EACH PAPER | MAX MARKS | Total Credit | CLASS Y/N | 1st Div. | 2nd Div. | NO. OF SUB. | NO. OF SUB. TO APPEAR | |
35 | 2 | Yes | 1MARK/1PAPER | 400 | 15 | Yes | 4 | 4 |
Common Paper |
Specialized Core Paper |
Discipline Specific Elective Papers |
Generic Elective Papers |
Course Code | Nature of the Paper | Comp/Optional | Nomenclature of the Subjects | Total Marks | Credit | Theory | Practical | Sessional | |||
Max. | Min. | Max | Min. | Max. | Min. | ||||||
LLMB 401 | SPECIALIZED CORE PAPER -VI | Option | Insurance Laws | 100 | 4 | 60 | 21 | 40 | 14 | ||
LLMC 401 | Law and Forensic Science | ||||||||||
LLMB 402 | Discipline Specific Elective Course-III | Option | International Trade Law | 100 | 4 | 60 | 21 | 40 | 14 | ||
LLMC 402 | Elite Class Deviance and Crime Accountability | ||||||||||
LLM 403 | Skill Enhancements Course (SEC) | Comp. | Research Ethics and Teaching Techniques | 25 | 6 | Course Planning/ Internship Project* | 70 | ||||
100 | Teaching / Industrial Training | ||||||||||
25 | Report | ||||||||||
50 | Viva | ||||||||||
=200 | |||||||||||
LLM 404 | Comp. | Dissertation | 150 | 6 | File | 70 | |||||
50 | Viva | ||||||||||
=200 | |||||||||||
AGGR. PASS % | ATKT/PNS/Suppl. Y/N | GRACE Y/N | GRACE IN EACH PAPER | MAX MARKS | Total Credit | CLASS Y/N | 1st Div. | 2nd Div. | NO. OF SUB. | NO. OF SUB. TO APPEAR | |
35 | 2 | Yes | 1MARK/1PAPER | 600 | 20 | Yes | 4 | 4 |
Common Paper |
Specialized Core Paper |
Discipline Specific Elective Papers |
Generic Elective Papers |
S.No | Nomenclature of Paper | Paper Code | Credits |
1 | Judicial Process | LLM101 | 4 |
2 | Legal Education, Research Methods and Legal Writing | LLM102 | 4 |
3 | Constitutional Law: The New Challenges | LLM201 | 4 |
4 | Law and Social Transformation in India | LLM202 | 4 |
5 | Inter-disciplinary Empirical Research | LLM205 | 2 |
6 | Research Ethics and Teaching Techniques | LLM403 | 6 |
7 | Dissertation | LLM404 | 6 |
S.No | Nomenclature of Paper | Paper Code | Credits |
1 | Corporate Governance | LLMB103 | 4 |
2 | Banking and Finance. | LLMB104 | 4 |
3 | Competition Law | LLMB203 | 4 |
4 | Legal Regime of Intellectual Property Rights | LLMB301 | 4 |
5 | Law of International Finance and Institutions. | LLMB302 | 4 |
6 | Insurance Laws | LLMB401 | 4 |
S.No | Nomenclature of Paper | Paper Code | Credits |
1 | Law of Commercial Dispute Resolution. | LLMB204 | 4 |
2 | Law of Corporate Cyber Security. | LLMB303 | 4 |
3 | International Trade Law | LLMB402 | 4 |
S.No | Nomenclature of Paper | Paper Code | Credits |
1 | Human Rights Perspectives of Corporate Law | LLMB204 | 3 |
2 | Comparative Legal System for Consumer Protection | LLMB303 | 3 |
S.No | Nomenclature of Paper | Paper Code | Credits |
1 | Criminal Justice System in India | LLMC103 | 4 |
2 | Law relating to Narcotic Drugs and Psychotropic Substances | LLMC104 | 4 |
3 | Law Enforcement Tools and Cooperation for Transnational Organized Crimes | LLMC203 | 4 |
4 | Victimology and Human Rights | LLMC301 | 4 |
5 | A Comparative Criminal Justice System | LLMC302 | 4 |
6 | Law and Forensic Science | LLMC401 | 4 |
S.No | Nomenclature of Paper | Paper Code | Credits |
1 | Cyber Crime and Security Laws | LLMC204 | 4 |
2 | Criminal Justice Studies and Policy Development | LLMC303 | 4 |
3 | Elite Class Deviance and Crime Accountability | LLMC402 | 4 |
S.No | Nomenclature of Paper | Paper Code | Credits |
1 | International Perspectives of Socio-Economic Crimes | LLMC204 | 3 |
2 | Medical Ethics and Accountability | LLMC303 | 3 |
Results 2021
Results 2022
Results 2023
Results 2024